Bellingham
& Stanley Ltd
| CODE | TYPE | RANGE | DIVISION |
|---|---|---|---|
| 45-01 | Sugar | 0-15% | 0.1% |
| 45-02 | Sugar | 0-30% | 0.2% |
| 45-03 | Sugar | 0-50% | 0.5% |
| 45-04 | Sugar | 30-65% | 0.5% |
| 45-05 | Sugar | 45-80% | 0.5% |
| 45-06 | Sugar | 75-93 | 0.5% |
| 45-21 | Water in Honey (%) | 10-25 | 0.5 |
| 45-22 | Wine (°Zeiss) | 10-135 | 1 |
| 45-23 | Wine (°Oechsle-CH) | 0-130 | 1 |
| 45-24 | Oechsle (German) | 0-130 | 1 |
| 45-25 | Wine
Problable Alcohol(%)/ Sugar % |
0-21 0-50 |
0.5 0.5 |
| 45-26 | Starch (%) | 0-30 | 0.2 |
| 45-41 | Refractive Index | 1.333-1.420 | 0.001 |
| 45-43 | Arbitrary | 0-30 | 0.2 |
| 45-44 | Antifreeze
C°protection Battery acid SG |
0 to -40 1.1 - 1.35 |
5 0.05 |
| 45-62 | Salinity (% NaCl) | 0-18 | 0.1 |
| 45-63 | Seawater (‰) | 0-180 | 1 |
| 45-64 | Clinical
Urine SG Serum Protein(g/100ml) |
1.000-1.040 0-16 |
0.001 0.2 |